MUSSOORIE 01 October 2011 - 31 March 2012
| Hotels | Cost/Couple for 02 nights | Cost/Child (05 - 12 yrs) |
Cost/Adult (Above 12 yrs) | Inclusions |
| Hotel Pine Retreat | Rs.4800 + taxes | Rs.1900 | Rs.1900 |
|
| Mussoorie Gateway | Rs.5555 + taxes | 20% of the package | 40% of the package |
|
| Hotel Basera | Rs.6499 + taxes | Rs.1250 | Rs.1500 |
|
| Honeymoon Inn | Rs.6550 + taxes (Valid from 16 July - 30 Nov'11, 6 Jan - 31 Mar'12) Rs. 7950 + taxes (Valid from 01 Dec'11 - 05 Jan'12) |
Rs.1500(Without extra bed) | Rs.2500 |
|
| Surbee Resorts | Rs.6995 + taxes | Rs.2000 | Rs.4000 |
|
| Hotel Deep | Rs.6999 + taxes | Rs.1250 | Rs.1500 |
|
| Mussoorie Hill House | Rs.7999 | 20% of the package(without extra bed) | 40% of the package |
|
| Tullahmore Suites | Rs.8000 + taxes | N/A | N/A |
|
| Green 'n' Breeze hotel | Rs.9999 | N/A | N/A |
|
| Country Inn | Rs.9999 + taxes | Rs.1600 | Rs.2500 |
|
| Green Castle | Rs.9999 | N/A | N/A |
|
| Classic Hill Top Resort, Chamba | Rs.9999 + taxes | Rs.2000 | Rs.3500 |
|
| Fort Resorts | Rs.10000 + taxes | Rs.3200 | Rs.5000 |
|
| Ilbert Manor | Rs.11000 + taxes | N/A | N/A |
|
| Park Plaza Sylverton | Rs.11000 + taxes | Rs.2000 | Rs.3000 |
|
| Hotel Amber - Vermont Estate | Rs.12000 + taxes | N/A | N/A |
|
| Kasmanda Palace | Rs.12100 + taxes | Rs.2400(With extra bed) | Rs.2400 |
|
| Avalon Resorts | Rs.13999 + taxes | Rs.2500 | Rs.3999 |
|
| Claridges Nabha Residence | Rs.14000 + taxes (Deluxe) Rs.15000 + taxes ( Duplex) |
Rs.1000(Without extra bed) Rs.2400(With extra bed) |
Rs.3000 |
|
| Hotel Madhuban Highlands | Rs.14000 + taxes | Rs.2000 | Rs.2000 |
|
| Fortune Grace Resort | Rs.15500 + taxes | Rs.2000(With extra bed) | Rs.4000 |
|
| Jaypee Manor | Rs.16500 + taxes | Rs.2400 | Rs.4000 |
|
| The Terraces, Kanatal | Rs.18499 + taxes | Rs.1500 | 12 - 18 yrs: Rs. 2100 Above 18 yrs: Rs. 2900 |
|
| Kanatal Resorts & Spa | Rs.17400 + taxes | Rs.2700 | 12 - 18 yrs: Rs. 4200 Above 18 yrs: Rs. 5200 |
|



