MUMBAI
| Hotels | Validity | Cost/couple for 1 night |
Cost/child for 1 night |
Cost/adult for 1 night |
Inclusions |
| Comfort Inn Heritage | Till 31 March 2012 | INR 7500 |
|
||
| Courtyard by Marriott | Till 31 March 2012 | INR 8900 |
|
||
| Fariyas | Till 31 March 2012 | INR 8900 |
|
||
| Grand Hyatt | Till 31 March 2012 | INR 13200 |
|
||
| Grand Sarovar Premier | Till 31 March 2012 | INR 10500 |
|
||
| Grand Hometel Malad | Till 31 March 2012 | INR 7000 |
|
||
| Holiday Inn Mumbai | Till 31 March 2012 | INR 7280 |
|
||
| Hyatt Regency | Till 31 March 2012 | INR 8500 |
|
||
| Ibis Hotel | Till 31 March 2012 | INR 6300 |
|
||
| ITC Maratha | Till 31 March 2012 | INR 12100 |
|
||
| ITC Grand Central | Till 31 March 2012 | INR 11600 |
|
||
| JW Marriott | Till 31 March 2012 | INR 13300 |
|
||
| Kohinoor Continental | Till 31 March 2012 | INR 8250 |
|
||
| Leela Kempinski, Mumbai | Till 31 March 2012 | INR 11750 |
|
||
| Marine Plaza | Till 31 March 2012 | INR 12750 |
|
||
| Majestic Court Sarovar Portico Mahape | Till 31 March 2012 | INR 6750 |
|
||
| Novotel Mumbai Juhu Beach | Till 31 March 2012 | INR 11200 |
|
||
| Orchid | Till 31 March 2012 | INR 7200 |
|
||
| Ramada Palm Grove, Mumbai | Till 31 March 2012 | INR 10600 |
|
||
| Ramee Guestline Juhu | Till 31 March 2012 | INR 7800 |
|
||
| Renaissance Powai | Till 31 March 2012 | INR 11300 |
|
||
| Sahara Star | Till 31 March 2012 | INR 7800 |
|
||
| Sea Princess | Till 31 March 2012 | INR 10300 |
|
||
| Sun N Sand Mumbai | Till 31 March 2012 | INR 9800 |
|
||
| Taj Lands End | Till 31 March 2012 | INR 12250 |
|
||
| VITS | Till 31 March 2012 | INR 4500 |
|
||
| Westin Mumbai Garden City | Till 31 March 2012 | INR 12200 |
|



