MANALI 01 October 2011 - 31 March 2012
| Hotels | Cost/Couple for 03 nights | Cost/Child (05 - 12 yrs) |
Cost/Adult (Above 12 yrs) | Inclusions |
| Snow Valley Resorts | Rs.7290 + taxes | Rs.1950 (without extra bed) Rs.3000 (with extra bed) | Rs.3600 |
|
| Sitara International | Rs.7999 + taxes | Rs.1500 | Rs.2400 |
|
| Sarovar Portico | Rs.9499 + taxes | Rs.1500 | Rs.2700 |
|
| De Vivendi Resort | Rs. 8999 + taxes (Till 10 Nov'11) Rs. 8999 + taxes (Valid from 11 Nov'11 - 20 Dec '11) Rs. 11999 + taxes (Valid from 21 Dec '11 - 02 Jan '12 ) |
25% of the package | 35% of the package |
|
| Royal Park Resort | Rs. 8999 + taxes (Valid from 16 Nov - 20 Dec'11; 03 Jan - 31 Mar'12) Rs. 9999 + taxes (Valid from 01 Oct - 15 Nov'11) |
Rs.1800 | Rs.3000 |
|
| Manali Heights | Rs.9333 + taxes (Valid from 01 Oct - 20 Dec'11) Rs. 12333 + taxes (Valid from 21 Dec'11 - 04 Jan'12) |
Rs.1800 (without extra bed) | Rs.3600 |
|
| Johnson Lodge | Rs.9600 + taxes | Rs.2640 | Rs.2640 |
|
| Shingaar Regency | Rs.9999 + taxes (Valid from 01 Nov - 20 Dec'11; 03 Jan - 31 Mar'12) Rs. 10999 + taxes (Valid from 01 Oct - 31 Oct'11) |
Rs.2499 (without extra bed) Rs.2999 (with extra bed) |
Rs.3999 |
|
| Orchard Greens | Rs.9999 + taxes (Valid from 21 Nov - 15 Dec'11; 06 Jan - 31 Mar'12) Rs. 10999 + taxes (Valid from 16 Dec'11 - 05 Jan'12) |
Rs.1800 (Without extra bed) | Rs.3600 |
|
| Sagar Resorts | Rs.9999 + taxes | Below 10 yrs: Rs.1000(without extra bed) Rs.2000(with extra bed) |
Rs.3000 |
|
| Honeymoon Inn | Rs.11200 + taxes (Valid from 01 Oct - 30 Nov'11; 06 Jan - 31 Mar'12) Rs. 14750 + taxes (Valid from 01 Dec'11 - 05 Jan'12) |
Rs.1500 | Rs.3500 |
|
| River Country Resort | Rs.11999 + taxes | Rs.3600 | 6000 |
|
| Snow Crest Manor | Rs.9999 + taxes | Rs.2400 (extra bed) | Rs.3600 |
|
| The Piccadily | Rs.13999 + taxes | Rs.4000 (without extra bed) Rs.5000 (with extra bed) | Rs.6500 |
|
| Aveda Resort | Rs.14500 + taxes | Rs.1650 | Rs.4800 |
|
| Sterling Resorts | Rs.12000 + taxes | Rs.2250 | Rs.2250 |
|
| Highland Park | Rs.14999 + taxes (Valid from 01 Oct - 20 Dec'11; 04 Jan - 31 Mar'12) Rs. 21999 + taxes (Valid from 21 Dec'11 - 03 Jan'12) |
Rs.3750 | 11 - 15 Yrs: Rs.5250 Above 15 yrs: 6750 |
|
| Banon Resorts | Rs.14999 + taxes (Valid from 01 Oct - 20 Dec'11) Rs. 18999 + taxes (Valid from 21 Dec'11 - 05 Jan'12) |
Rs.6000 | Rs.7500 |
|
| Mapple Crescent | Rs.15499 + taxes | Rs.2499 (without extra bed) Rs.3499 (with extra bed) | Rs.4499 |
|
| Apple Country Resort | Rs.16500 + taxes | 25% of the package | 35% of the package |
|
| Holiday Inn | Rs.18999 + taxes | Rs.3900 | Rs.7800 |
|
| Manu Allaya | Rs.18999 + taxes | Rs.4999 (without extra bed) Rs.6999 (with extra bed) | Rs.7999 |
|
| Solang Valley Resort | Rs.24199 + taxes | Rs.2499 (without extra bed) Rs.3999 (with extra bed) | 12 - 15 yrs: Rs.4999 Above 15 yrs: Rs.5999 |
|
| Club Mahindra | Rs.23000 + taxes | N/A | Rs.7500 |
|
| Span Resorts | Rs.33666 + taxes | Rs.3750 | Rs.7500 |
|



