JODHPUR
| Hotels | Validity | Cost/couple | Cost/child | Cost/adult | Inclusions |
| Mapple Abhay | Till 31 March 2012 | INR 16999 | INR 5000 | INR 5000 |
|
| Manvar Resort | Till 30th September 2012 | INR 10,000 (2 Nights & 3 Days) | INR 1000 per night | INR 2000 per night |
|
| Park Plaza, Sarovar Hotels | Till 31 March 2012 | INR 10999 (2 Nights & 3 Days) | INR 3500(With extra Bed)) | INR 2500(With extra Bed) INR 1500((Without extra Bed) |
|
| Umaid Bhawan Palace, Jodhpur | Till 31 March 2012 | INR 76000 (2 Nights & 3 Days) |
|
||
| Vivanta By Taj-HariMahal | Till 31 March 2012 | INR 22100 | INR 2250 | INR 3500 |
|
| The Gateway Hotel Jodhpur | Till 31 March 2012 | INR 15900 | INR 2000 | INR 3500 |
|
| WelcomHeritage Bal Samand Garden Retreat | Till 31 March 2012 | INR 11,499 |
|



