Vailid From : 01st May '12 To 30th Sept '12
3 nights / 4 days package in USD per person
| 3 STAR HOTELS | ||||||
| Hotels | Validity | Single | Double | Triple | Child with bed | Child no bed |
| Rainbow | From 1st may | 275 | 200 | 197 | 167 | 125 |
| Citymax Burdubai | From 10th may | 251 | 201 | NA | NA | 125 |
| Howard Johnson | From 1st may | 296 | 210 | 153 | 167 | 125 |
| Admiral Plaza | From 1st may | 279 | 210 | 210 | 210 | 125 |
| Rio | From 1st may | 296 | 210 | 210 | 210 | 125 |
| 4 STAR HOTELS | ||||||
| Hotels | Validity | Single | Double | Triple | Child with bed | Child no bed |
| Regent Palace | From 1st may | 318 | 231 | 225 | 189 | 145 |
| Majestic | From 16th may | 340 | 250 | 250 | 189 | 145 |
| Royal Ascot | From 16th may | 382 | 255 | 239 | 189 | 145 |
| Ascot | From 16th may | 339 | 424 | 232 | 189 | 145 |
| Ramada Chelsea Al barsha | From 1st may | 339 | 231 | 225 | 210 | 145 |
| 5 STAR HOTELS | ||||||
| Hotels | Validity | Single | Double | Triple | Child with bed | Child no bed |
| Hyatt Regency | From 26th Apr | 553 | 337 | 319 | 267 | 165 |
| Grand Hyatt | From 11 May | 630 | 375 | NA | NA | 165 |
| Crown Plaza SZR | From 11 May | 596 | 358 | 322 | 232 | 165 |
| Moevenpick Bur Dubai | From 1st may | 466 | 296 | 280 | 232 | 165 |
| Address Dubai Mall | From 11th may | 811 | 466 | NA | NA | 165 |
| HOTEL APARTMENTS | ||||||
| Hotels | Validity | Single | Double | Triple | Child with bed | Child no bed |
| Rolla Residence | From 1st May | 315 | 218 | 211 | 176 | 130 |
| Golden Sands 3 | From 15th april | 315 | 220 | NA | NA | 130 |
| Fortune Grand | From 1st may | 293 | 207 | 201 | 167 | 130 |
| Savoy Park | From 1st may | 318 | 231 | 217 | 188 | 130 |
| Inclusions | ||||||
Package Rate Includes :
|
||||||






